Plans
What each plan includes. Prices will appear here once they are confirmed.
Pricing to be confirmedNo figures yet. Plans, limits and what each includes may still change before launch.
| Feature | RegularPrice to be confirmed | ProPrice to be confirmed |
|---|---|---|
| Limits | ||
| People who can sign in | 3 | 6 |
| Tally PCs | 1 | 2 |
| Companies | 5 | 5 |
| Shortest automatic update | 30 min | 15 min |
| Included | ||
| Dashboard, reports and registers | Included | Included |
| Receivables, follow-ups and plans | Included | Included |
| Invoices, and Sync now any time | Included | Included |
| Email reminders to customers, UPI QR on invoices | Not included | Included |
| Daily summary email | Not included | Included |
| Bank Inbox, low-stock alerts, recurring invoices check | Not included | Included |
- Chartford is in early access. We set up your workspace with you, and tell you the plan before you are asked to pay.
- There is no online payment. To change plan, you ask from the Subscription page and our team switches it on.
- Some features are switched on by our team on request; the features page marks them.
Hear first when prices are set
Ask for early access and we'll write to you with the confirmed prices and the next step.